Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HADLEY | ||
Catherine CookS | born 1836, Russell County Kentucky | died Unknown |
HAND | ||
GraceC | ||
HANKINS | ||
Wanda JoP | ||
HARDIN | ||
Elizabeth R.P | ||
HEIRD | ||
EmelieC | ||
MurphyC | ||
Murphy DeanC | ||
WoodrowC | ||
HICKS | ||
?S,C | ||
Amanda A.C | born 1854 | |
BillieC | ||
CharlesC | born Abt 1874 | |
DellaC | ||
Dora LeoC | born 2 Jul 1915 | |
ElmiraC,C | born Abt 1836 | |
Ephriam RobertC | born 23 May 1898 | |
Ethel LeeC,C,P,P,P,P,P,P,P,P,P,P,P | born 3 Sep 1894, Benton, TN | died 10 Jan 1986, Benton Community Hospital, Camden, Benton, Tennessee |
GeorgeC | born 1853 | |
George WashingtonC,C | born 6 May 1879 | died 29 Mar 1969, Camden, Benton, Tn |
Hattie JaneC,P | born 1881 | died 1966, Cowell's Chapel Cemetery, Benton, TN |
Horace J.C | born 1850 | |
JamesC | born 1839 | |
John ThomasS,C,C,P,P,P | born Abt 1872 | |
John W.C | born 1843 | |
Lena BellC | born 28 Sep 1900 | |
Mahala M.C,C,P,P,P,P | born 7 Apr 1844, Henry County, TN | died 17 Dec 1900, Camden, Benton County, TN |
Margaret DavisC | ||
MarthaC | born 1876 | died 1957 |
Mary J.C | born 1841 | |
Mary JaneC,C | born 18 Apr 1880 | died 11 Oct 1970, Camden, Benton, Tn |
MollieC | born 1878, Benton, TN | died 1941, Pleasant Hill Cemetery, Benton, TN |
MyrtleC,C | born 1893, TN. | died 1930, TN. |
Ollie L.C | born Abt 1885, Benton, TN | died 1968, Pleasent Hill Methodist Cemetery, Benton, TN |
PeggyC | born 1860 | |
Sarah CatharineS,C,C,P,P,P | born 19 Oct 1873 | died 7 Apr 1900, Cowell's Chapel Cemetery, Benton, TN |
Stella B.C | ||
Thomas M.C | born 4 May 1854, Henry, TN | died 9 May 1939, Sedalia, Ky. |
William NelsonP,P,P | born Abt 1816, Tennessee | died 1890, Tennessee |
William RobertC,C,P,P,P,P | born 6 Feb 1837, Benton, TN | died 9 Jun 1928, Pleasant Hill Methodist Cemetery, Benton, TN |
WillieC | ||
HOAGLAND | ||
Alexis BriannaC | ||
Krista SusanneS,C | ||
Mark JrS | ||
Tyler JourdanC | ||
Wyatt DylanC | ||
HOFNOT | ||
DorothyS,C,P | ||
HOLDEN | ||
Isom M.C,P | ||
John PhillipC | born 18 Feb 1894, Grapevine, AR | died 17 Jan 1976, Pine Bluff, Ar |
Margret E.C,P | born 19 Feb 1866, Madison Twp., Jefferson, AR | died 4 May 1948, Lee Cemetery, Jefferson, AR |
UraC,P,P | born 12 Mar 1890, Grapevine, Grant, AR. | died 17 Jan 1965, Lee Cemetery, Grant, AR |
HOLLAND | ||
VadieC | born 1900, Benton County TN | died 1981, Pleasant Hill Methodist Cemetery, Benton, TN |
HOLLAWAY | ||
Johnithan T.P | ||
Sarah LouiseS,C,C,P,P,P,P | born 1 Jun 1854, Western Dis. Chicasaw CO, Mississippi | died After 1910, Darysaw Twp., Grant, AR. |
HOLT | ||
EldonC | ||
LizzieC | born 2 May 1913 | died Aug 1981 |
RebeccaC | ||
HOOD | ||
MauriceS,C | ||
HOOFMAN | ||
Fannie EC | born 1832 | |
Jacob Y.C | ||
HORN | ||
Betty JeanC | born 14 Mar 1936, Buena Vista, Carroll, TN | died 7 May 1998, Huntingdon, Carroll County Tennessee |
Dennis EarlC | ||
Kenneth WadeC | ||
Thomas LynnC | ||
Thomas P.C | ||
HUNTER | ||
Rebecca ElizabethC,P,P | born 1856, Adair County Kentucky | died 1941, Russell County Kentucky |
HUTTO | ||
Shelldonia CorneliousP |
Home | Table of Contents | Surnames | Name List
This Website was Created 2 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by mgrant2@sbcglobal.net
If you have questions, contributions, or problems with this site, email:
Web Master - Susie Jourdan Grant
If you have questions or problems with this site, email the Susie Jourdan Grant.