Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
BillyC,P | born N.C. | |
Cue-QS,C,C,P,P,P,P,P,P | born 5 Apr 1907, Hardeman, Tennessee | died 11 Mar 1949, Martin, Tennesse |
ElizabethC | ||
Estell B.C | born 1 Mar 1890, Tennessee | died 3 Nov 1983 |
Hanna E.C | born Abt 1885 | |
Kim | ||
LucindaP,P,P,P,P | ||
MaryC | born Abt 1855, TN. | |
MaryP,P | ||
PamS | ||
PastyP | ||
PryscillaP | ||
Thomas AKA Tom catC,P | born Abt 1921 |
Home | Table of Contents | Surnames | Name List
This Website was Created 2 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by mgrant2@sbcglobal.net
If you have questions, contributions, or problems with this site, email:
Web Master - Susie Jourdan Grant
If you have questions or problems with this site, email the Susie Jourdan Grant.