Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
TAYLOR | ||
UnknownC | born Abt 1816, NC | |
AlfredC | born After 1890 | |
Annie MaeC | ||
Arnold D.C | ||
AugustusP,P,P,P,P,P | born Abt 1781, NC | |
Aulton B.C | ||
Benjamin H.C,P,P,P,P | born 28 Jul 1877, Madion Twp, Grant, AR | died 26 Jan 1931, Madion Twp, Grant, AR |
Bennie MarieC | ||
BertC | ||
BettieC | born 1873 | died 29 Nov 1895, Hardeman, TN. |
Candis CarolinaC | ||
CharlesC | born Abt 1875 | |
ClomaC,P | born 23 Sep 1916 | |
ColemanC | born Abt 1846, Hardeman, TN | |
Coleman M.C,P,P | born 1 Aug 1879, Madion Twp, Grant, AR | |
David AndrewC | ||
David FranklinC,C,P,P,P | born 2 Jan 1881, Ramic Cemetery, Madion Twp, Grant, AR | died 23 Dec 1948, Missouri Paciffic Hospital, St. Louis, MO |
David ThomasC,P | ||
Deborah MarieC | ||
DeliaC | ||
DonnieC | ||
Dorothy LenaC | born 20 Aug 1916, Grant, AR. | died 7 Mar 1997, Pine Bluff, Ar |
DovieC | born 2 Jul 1908, Grapevine, AR | died 7 Jan 1993, Jefferson Hospital, Pine Bluff, AR |
Doyle EdwardC | ||
EdC | ||
Edith MaeC | ||
Edna MaeC | born 26 May 1936 | died 26 May 1936 |
ElizabethC | ||
EmelieC | ||
EmilyC | born 1872 | |
Ethan William CarrollS,C,C,P,P,P,P,P,P,P,P | born Mar 1848, Hardeman CountyTennessee | died 23 Sep 1908, Hardeman County, Tennessee |
EvieC | ||
FrancesC | ||
Frank B.C | ||
Geneva A.C | born 1 Aug 1893 | |
GeorgeC | ||
GeorgeC | born 1870 | |
GeorgeC | born Abt 1847 | |
GeorgeC | born Abt 1849, TN. | |
GilesC,P,P,P | born Abt 1823, NC | died 19 Sep 1863, Battle of Chickamauga, Georgia |
Giles A.C | born Abt 1840, Hardeman, TN | died 14 Apr 1892, Corsicana, TX |
GladysC | ||
Gladys BeatriceC | born Abt 1917 | died Abt 1966 |
Gracie L.C | born 22 Jan 1897, Tn | died 24 Jul 1948, Big Springs Cemetery, Tn |
Guy Henry FranklinC | ||
Guy ShermanC,P | born 26 Jan 1913, Ohio, Pine Bluff, AR. | died 23 Sep 1972, Memorial Hospital, Belleville, IL |
H. A. R.S,C | born Abt 1911, Cleveland, AR | died 17 Jun 1975, Jefferson Hospital, Pine Bluff, AR |
H. A. R.C | ||
HenrietteC | born 1 Feb 1885 | |
Henry Bell EdwardS,C,C,C,P,P,P,P,P,P | born 12 Sep 1847, Hardeman, TN | died 21 May 1901, Shady Grove Cemetery, Grant, AR |
Henry Bell Edward (II)C,C,P,P,P,P | born 8 Mar 1917, Ohio, Pine Bluff, AR. | died 6 Sep 1974, Jefferson Hospital, Pine Bluff, AR |
Infant SonC | born Abt 1915 | |
Infant Son IIC | ||
IsabellaS,C,P | born 26 Dec 1814, Ky | died 23 May 1856, Tn |
Issac FranklinC | born 16 Sep 1889 | died 6 May 1953, <Big Springs Cemetery> |
JamesC | ||
James BeecherC | born Abt 1878, TN. | died 1955, Big Springs Cemetery, Tn |
James EdwardC | ||
James P.C | born Abt 1837 | |
James W.C | born 11 Nov 1918, Pine Bluff, Ar | died 1989, Jefferson Hospital, Pine Bluff, AR |
Janie S.C | born 14 Jun 1891 | died 25 Jul 1970 |
Jaunita BeatriceC,C | born 26 Jul 1919, Ohio, Pine Bluff, AR. | |
Jess AlcomeC | born After 1880 | |
JimC | ||
JohnC | ||
JohnS,S,C,C,P | born 29 Apr 1811, NC | died 8 Apr 1893, TN. |
JohnC | born Abt 1844 | |
JohnC | born Abt 1842 | |
JohnC | born Abt 1872 | |
John W.C | born Abt 1842 | |
Jonas A.C | born Abt 1846 | |
JonesC,P,P,P,P,P,P | born Abt 1819, N.C. | died Between 1850 and 1860, Hardeman, TN |
Jones F.C | born Abt 1870, Madison Twp. ., ( Now)Grant, AR | died Bef 1880 |
Joseph L.C,P,P | born 13 Aug 1888, Madion Twp, Grant, AR | died 2 Jul 1934, Madion Twp, Grant, AR |
Joyce Melinda | ||
Julia A.C | ||
Kenneth E.C | ||
Laura ElizabethC | born Jan 1886, Hardeman, TN | |
LawandaC | ||
LenoreC | born Abt 1851 | |
Lesley JanineC | ||
Lessie MaeC | born 19 May 1904 | died 5 Jan 1963, Big Springs Cemetery, Tn |
Liddey EllenC | born After 1847 | |
LillieC | born Abt 1888, Hardeman, TN | |
LillionC | ||
LindaC | ||
LizzieC | ||
LucyC | ||
Lucy ButlerS,S,C,C | born 15 Apr 1835, NC | died 16 Apr 1903, TN. |
Lustra J.C | born Abt 1852, White Oak Township, Jefferson, AR. | |
LutherC | ||
Lydia L.C | born Abt 1852, White Oak Township, Jefferson, AR. | |
Maranda E.C | born Abt 1857, White Oak Township, Jefferson, AR. | |
Margret E.C,P | born 19 Feb 1866, Madison Twp., Jefferson, AR | died 4 May 1948, Lee Cemetery, Jefferson, AR |
MarianC | born Abt 1844 | |
MartealyC,P,P | born 15 Apr 1852 | died 15 Jan 1929, Big Springs cemetery, Hardeman, Tn |
MarthaC | born After 1847 | |
Martha Dora Ida Talitha TalulaS,C,C,P,P,P,P | born 12 Jan 1882, Hardeman, Tennessee | died 4 Jun 1968, South Fulton, Obion, Tennessee |
Martha E.C | ||
Martin J.C | born Abt 1842 | |
MaryC | ||
Mary Albra PiersonC | born Abt 1844, Hardeman, TN | |
Mary AnnS,C,C,P,P,P,P,P,P,P,P | born Abt 1854, Tennessee | died Jul 1894, Hardeman, Tennessee |
Mary E.C | born Abt 1841 | |
Mary J.C | ||
Mary JosephineC | ||
Mary L.C,P,P | born Abt 1888, Arkansas | |
MattieC | ||
Mattie LouC | ||
MaybelleC | ||
MonroeC,C,P,P | born 29 Mar 1884, TN. | died 17 Mar 1957, Big Springs Cemetery, Tn |
NancyC | born Abt 1874, Hardeman, TN | died 20 May 1898, Hardeman, TN |
NancyC | born Abt 1878 | |
NancyC | born Abt 1849 | |
NancyP,P,P,P,P,P | born Abt 1793, NC | |
Nancy A.C | ||
Nancy C.C | born Abt 1855, White Oak Township, Jefferson, AR. | |
Nancy GreenP | ||
Nancy JaneC | born Abt 1834 | |
NeilC | born Abt 1879 | |
OlinS,C | ||
Ollie HattieC,C,P,P,P | born 16 Mar 1881, Madion Twp, Grant, AR | died 29 Jul 1951, Pine Bluff, Ar |
OpalC | ||
ParaleeC,P | born Abt 1844 | died After 1915 |
PiersonC | born Abt 1814, NC | died After 1865, Arkansas |
Racheal ShelldoniaC | ||
Reba JoanC,C,P,P,P,P | born 17 Oct 1916, Grapevine, AR | |
Reta BellC,P | ||
RobertC | ||
Robert WilliamC | born 1 Jan 1913 | died 14 Nov 1994 |
RoleC | ||
RosettaC | born 1 Sep 1883 | |
RoszellC,P | born 18 Apr 1938, East St Louis, IL. | died 23 Oct 1996, Trenton, IL |
Rubin BeecherC,P,P | born 15 Feb 1854, Hardeman, TN | died 22 Jan 1932, Big Springs cemetery, Hardeman, Tn |
S. MaryC,P | born Abt 1867, Madison Twp., Jefferson, AR | |
SadieC | ||
SafroniaC | ||
SamanthaC | ||
SamuelC | born Abt 1839 | |
SamuelC | born 1876 | |
SamuelC | born Abt 1847 | |
SarahC,P,P,P | born Abt 1823, TN. | |
Sarah A.C | born Abt 1849, White Oak Township, Jefferson, AR. | |
Sarah C.C | born Abt 1848, N.C. | |
Sarah JaneS,C,C,P,P | born Abt 1843, MS. | died After 1870 |
Sarah LouiseS,C,C,P,P,P,P | born 1 Jun 1854, Western Dis. Chicasaw CO, Mississippi | died After 1910, Darysaw Twp., Grant, AR. |
SherryC | ||
Thomas G.C | born Abt 1836 | |
Thomas H.C | ||
Thomas J.C | born 4 Oct 1846, TN. | died 27 Sep 1903, Big Springs Cemetery, Tn |
Thomas J.C | born Abt 1849, Hardeman, TN | |
Thommy DorseyC | born 7 Mar 1919, Risen, Cleveland, AR | died 5 Jul 1994, Shady grove Cemetery, Pine Bluff, Lincoln, Ar |
TomC | ||
Valerie AnastasiaC | ||
VergieC | ||
VickiC | ||
VirgieC | ||
Wanda JoP | ||
Wiley J.C | born After 1847 | |
WillC | born Abt 1876, Tn | died 1961, Big Springs Cemetery, Tn |
WilliamC | born Abt 1825, N.C. | |
WilliamC | born Abt 1832 | |
WilliamC | born Abt 1834, TN. | |
THOMAS | ||
Garry MorganS | ||
MorganC | ||
Racheal PaulineC | ||
THORNBURY | ||
Gregory AlanC | ||
John ForrestP | ||
Kara LynnC | ||
Reta BellC,P |
Home | Table of Contents | Surnames | Name List
This Website was Created 2 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by mgrant2@sbcglobal.net
If you have questions, contributions, or problems with this site, email:
Web Master - Susie Jourdan Grant
If you have questions or problems with this site, email the Susie Jourdan Grant.