Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WADE | ||
AdonisC | ||
AlbertC | ||
BrodiaC | ||
DemetraC | ||
Dorothy JeanC | ||
DouglasC | ||
GenevaC | ||
Martin CorneliusC | ||
WALL | ||
Martha W.C | ||
WARDLAW | ||
BettyC | ||
BobbyC | ||
JerryC | ||
JohnettaC | ||
RalphC | died 1958 | |
RonnieC | ||
WATTS | ||
Sarah JaneS,C,C,P,P | born Abt 1843, MS. | died After 1870 |
ThomasP | ||
WEAVER | ||
Bizzie LouC | born 1886 | |
NodieC | born 1878 | died 1906, Big Springs Cemetery, Tn |
WEBB | ||
Benjamin "Ben"C,P | born 8 Apr 1874, Hickman County Kentucky | died 12 May 1957, New Madrid County, Missouri, USA |
Bessie AnnC | born 1903, Kentucky | died 1919 |
Cue DietzelS,C,C,P | born 22 Jul 1911, Obion County, Tennessee | died 31 Dec 1991, Huntingdon, Carroll County Tennessee |
Denver L.C | born 1901 | died 1989 |
Elsie W.C | born 1913, Kentucky | |
Elsie W.C | born 1918 | |
Elva RuthC | born 1921 | |
George WashingtonP | ||
James ErwinC | born 1908, Kentucky | died 1970 |
PaulC | born 1909, Kentucky | died 1929 |
Rickey LeeC | ||
Verly PaulineS,C,C,C,P,P,P,P,P,P,P | born 28 Aug 1915, Benton, TN | died 27 Nov 1996, Huntingdon, Carroll, Tennessee |
WELLS | ||
CharlesS,C | died Gallatin Tennessee | |
WELSH | ||
MaureenC | born 4 Dec 1966 | died 2 Aug 2005, Burbank Illinois |
WESLEY | ||
Penelope JaneP | ||
WILHELM | ||
Effia "Effie" JaneS,C | ||
WILLIAMS | ||
Betty JeanC | born 14 Mar 1936, Buena Vista, Carroll, TN | died 7 May 1998, Huntingdon, Carroll County Tennessee |
Billie JordanC | born 1942, Carroll County Tennessee | died 2015 |
Bobby DeeC | born 27 May 1939, Hollow Rock Carroll County Tennessee | died Jul 1985, Jackson, Madison County, Tennessee |
Brenda JoyceC | born 3 Apr 1952, Tennessee | died 23 Sep 1953, Tennessee |
DannyC | ||
DonnieC | ||
Donnie RayC | born 1960 | died 2010 |
Ethel LeeC,C,P,P,P,P,P,P,P,P,P,P,P | born 3 Sep 1894, Benton, TN | died 10 Jan 1986, Benton Community Hospital, Camden, Benton, Tennessee |
Franklin DelanoreC | born 1 Dec 1932, Hollow Rock Carroll County Tennessee | died 15 Jun 1995, Hollow Rock Carroll County Tennessee |
George ThomasC,C,P,P,P,P,P,P,P,P,P,P,P | born 14 Mar 1890, Benton, TN | died 23 Feb 1971, Bruceton, Carroll, Tennessee |
George ThomasC,P | born Abt 1921 | |
George WashingtonS,C,P,P | born 24 Jul 1865 | died 20 Jan 1890, Benton, TN |
Harold EugeneC | born 17 Aug 1923, Carroll, Tennessee | died Oct 1985, Chicago, Illinois |
JamesC | born 21 Nov 1924, Carroll County Tennessee | died 18 Apr 1999, Carroll County Tennessee |
James LarryC | born 1955 | died 2016 |
JayLynnC | ||
Jerry LynnC | born 1949 | died 2002 |
Joe EdwardC | born 1953 | died 2017 |
L. J.C,C | born 15 Apr 1921, Carroll County Tennessee | died 12 Mar 2013, Milan, Gibson County Tennessee |
L. T.C | born 9 Apr 1918, Benton CO TN | died 9 Aug 1981, Carroll County Tennessee |
LucindaC | born Between 1886 and 1889 | |
Lucion H.C | born 1 Dec 1888, Carroll County Tennessee | died Aug 1975, Hollow Rock Carroll County Tennessee |
MariahS,S,C,C,P,P | born 27 Aug 1865, Tennessee | died 26 Jul 1950, Carroll County Tennessee |
MariceC | ||
Myrtle MaeC | born 1912, Camden, Benton County, TN | died 27 Jan 2000, Paris, Henry County, Tennessee |
RonnieC | ||
RosemaryS,C | ||
Sherry DaleC | ||
Terry EugeneC | born 11 Jun 1950, Carroll County Tennessee | died 9 Jul 1970, Viet Nam |
V. L.C | born 1914, Tennessee | |
Verly PaulineS,C,C,C,P,P,P,P,P,P,P | born 28 Aug 1915, Benton, TN | died 27 Nov 1996, Huntingdon, Carroll, Tennessee |
Vivian LeeC | ||
WILLIAMSON | ||
DellaC | ||
ElmerC | ||
WILLIS | ||
Ann NancyP | born 1807 | died <North Carolina> |
Laura SusanC,P,P | born 12 Feb 1867, Kentucky | died 20 Aug 1943, Russell County Kentucky |
WILSON | ||
MarthaC,P,P | born 1736 | died 1820, Sumner, TN |
SamuelP | ||
WINCHESTER | ||
EdithC | ||
WINSLOW | ||
MaryP | ||
WISEMAN | ||
RosanneP,P,P | born Abt 1819 | |
WOODS | ||
Sarah EluzabethP | ||
WORKOWSK | ||
Deborah | ||
WRIGHT | ||
Betty CatherineC | ||
Davis DeeC | born 14 Aug 1868, , Marion, Alabama, USA | died 21 May 1955, Alabama, United States |
Edmund L.C | born 28 Jun 1866 | died 15 Jul 1909, Monroe County, MS |
Fannie F.C,P,P,P,P,P,P | born Abt 1813, Tn | |
Gladys BeatriceC | born Abt 1917 | died Abt 1966 |
Henry LloydC | ||
Henry P.C | ||
Henry WaldoC | born Marion, AL | |
HiremC | born Marion, AL | |
James HenryP | born Abt 1775 | |
James RobertC | born 1860, Marion County Alabama | died Sep 1901, Marion County Alabama |
Joe EdwardC | ||
John AndrewC | born 18 Nov 1868 | died 7 Dec 1924, Monroe County, MS |
Margaret ModeneC | born Marion, AL | |
MaryC | ||
Melinda ElizabethS,C | born 17 Sep 1842, or Franklin County AL. ?, GA | died 8 Dec 1921, Marion, AL |
Miles FranklinS,C | died 17 Apr 1912, Marion, AL. | |
Nancy AnnC | born 1863 | died 1945, Monroe County, MS |
Nancy JaneC | born 7 Feb 1835, Carroll, Georgia | died 29 Jan 1910, Monroe, MS |
Robert GoodlowC | born 25 Nov 1866, United States | died 13 Apr 1948, Guin, Marion, Alabama, United States |
Robert RichardC,P | born 1803, Halifax, NC | |
Susan LouC | born Marion, AL | |
Thomas F.C | born 1856 | died 14 Feb 1900, Monroe County, MS |
William AustinC | born 14 Apr 1833 | died 29 Apr 1912, Monroe, MS |
William EdmundS,C,C | born 7 Aug 1835, Fayette County, Tennessee, USA | died 29 Aug 1905, Smithville, Monroe County, Mississippi, USA |
Willis JasperC | born Marion, AL |
Home | Table of Contents | Surnames | Name List
This Website was Created 2 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by mgrant2@sbcglobal.net
If you have questions, contributions, or problems with this site, email:
Web Master - Susie Jourdan Grant
If you have questions or problems with this site, email the Susie Jourdan Grant.