Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BABB | ||
Annie M.C | born Abt 1905 | |
Beulah F.C | born Abt 1908 | |
EuniceC | ||
Gladys I.C | born Abt 1910 | |
Hanna E.C | born Abt 1885 | |
Issac B.C,P | born 16 Feb 1842, Tippah, Ms. | died 1 Feb 1915, McClendon Cemetery, Bolivar, Hardeman, TN |
IveyC | ||
JimC | ||
Wilfrod M.C | born Abt 1880, Hardeman, TN | |
BAER | ||
Amanda LynnC | ||
Melissa AnneC | ||
Michael John | ||
BAILEY | ||
Agness | ||
BAKER | ||
BertieP | born 1890, Center, Shelby County, Texas, USA | died 1931 |
CassS,C | ||
DorrisS,C,C | born 3 Apr 1929, Adair County Kentucky | died 2012, Adair County Kentucky |
JasperS,C | died 1954, McConnell, TN. | |
Lula MarthaS,C,C,P,P,P,P | born 12 Jan 1882, Hardeman, Tennessee | died 4 Jun 1968, South Fulton, Obion, Tennessee |
Nancy AnnP | born 1905, Carroll County Tennessee | died 27 Dec 1999 |
BELL | ||
EmmaC,P,P,P,P | born 9 Jun 1882 | died 31 Mar 1962, Shady Grove Cemetery, Madison Twp., Grant, AR |
JimmyS,S | ||
BENSON | ||
Martha E.C | ||
BETTY | ||
UnknownC | ||
BOND | ||
James O.C | ||
LydiaC | born 1849 | |
BRABSHAW | ||
BradleyC | ||
BrianC | ||
DorrisS,C,C | born 3 Apr 1929, Adair County Kentucky | died 2012, Adair County Kentucky |
BRADSHAW | ||
Mary AnnS,P,P | born 1832, Adair County Kentucky | died 1908, Adair County Kentucky |
William JacksonP | born 1887, Center, Shelby County, Texas, USA | died 1978 |
William TravisS,C,C | born 1 Aug 1925, Center, Shelby County, Texas, USA | died 30 Jan 1980, Adair County Kentucky |
BREWER | ||
Kristen ElizabethC | ||
Racheal ShelldoniaC | ||
Richard HarrisonC | ||
William AlexanderC | ||
William Edward | ||
BRIDGES | ||
CecilC | ||
Eva MaeC,P | born 18 Feb 1909, Grant, AR. | died 16 Jan 1993, Pine Bluff, Ar |
Georgia MaaeC | ||
HelenC | ||
Patricia AnnC | ||
William GeorgeC,P | born Jefferson, AR. | died 2 Feb 1970, Grant, AR. |
BRIGGS | ||
AubreyC | ||
Billie MarieC | ||
BROWN | ||
UnknownC | ||
BUNCH | ||
UnknownC | ||
Artie MaeC | ||
BurtonC,P | born 15 May 1865, Adair County Kentucky | died 22 Nov 1933, Adair County Kentucky |
Charlotte,C | ||
Cyrenus MiltonP | ||
DollieC | ||
FlorenceC | ||
HershelC | died 22 Nov 1933 | |
Polly JaneC,C,P,P,P | born 18 Dec 1897 | died 17 Aug 1972, ADAIR, KY |
Rufus LulaC | ||
BURGESS | ||
Brad | ||
BUTLER | ||
L. A.S,C | born Carroll, TN, US | |
Nancy A.C | ||
William E.P,P |
Home | Table of Contents | Surnames | Name List
This Website was Created 2 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by mgrant2@sbcglobal.net
If you have questions, contributions, or problems with this site, email:
Web Master - Susie Jourdan Grant
If you have questions or problems with this site, email the Susie Jourdan Grant.