Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
LAMINACK | ||
Reba JoanC,C,P,P,P,P | born 17 Oct 1916, Grapevine, AR | |
Thomas ErastusP | ||
LASHLEE | ||
DeweyC | born 8 Oct 1898, Benton CO TN | died 30 Apr 1979, <Pleasant Hill Methodist Cemetery, Benton, TN> |
WalterC,P | born 1877 | died 1900, Benton CO TN |
LEGGETT | ||
Chlora UtahC | ||
GusC | ||
Gus Jr.C | ||
LEWIS | ||
ClariceC | ||
RalphC | ||
LOVEJOY | ||
AndrewC | ||
Brittany JourdanC | ||
ChristopherC | ||
MichaelC | ||
Robert | ||
Vickie LynnnC | ||
LOWE | ||
BobbyC | ||
Doris VirginiaC | ||
Jane RayeC | ||
June FayeC | ||
LUNSFORD | ||
Joyce Melinda |
Home | Table of Contents | Surnames | Name List
This Website was Created 2 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by mgrant2@sbcglobal.net
If you have questions, contributions, or problems with this site, email:
Web Master - Susie Jourdan Grant
If you have questions or problems with this site, email the Susie Jourdan Grant.