Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PAGE | ||
Dorothy ChristineP | ||
PALMER | ||
Andrew ParkerS,S,C,C,P | born 1859, Carroll, Tennessee | died 1913, Carroll, TN. |
FannieC | ||
GeorgeC | ||
George AaronC | born 11 Feb 1883, Huntingdon, Carroll, TN. | died 30 Oct 1956, Big Sandy, Benton, TN. |
Infant DaughterC | born 8 May 1881, Carroll County Tennessee | died 8 May 1881 |
James FranklinP,P | born 1836, Benton, Tennessee | died 1884, Carroll, Tennessee |
KateC | ||
MyrtleC,C | born 1893, TN. | died 1930, TN. |
Nancy E.P,P | born Between 1830 and 1835, Tennessee | died 1865, Carroll, Tennessee |
Talmage G.C,C | born Between 1893 and 1897, Carroll, TN. | died 1963 |
Thomas A.C | born 10 Feb 1885, Carroll, TN | died 15 Aug, 1903 |
PAPPALARDO | ||
Krista SusanneS,C | ||
Michael JosephS | ||
PITTMAN | ||
IlleneP | ||
POSTON | ||
BootsC | ||
POWELL | ||
Kenny W.S,S |
Home | Table of Contents | Surnames | Name List
This Website was Created 2 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by mgrant2@sbcglobal.net
If you have questions, contributions, or problems with this site, email:
Web Master - Susie Jourdan Grant
If you have questions or problems with this site, email the Susie Jourdan Grant.