Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CALDWELL | ||
Bryan | ||
CAPE | ||
ChesterC | born 17 May 1918 | |
ClarenceC | born 1897, Kentucky | died 1980, Kentucky |
DelphaC | ||
Dolly PaulineC,C,P,P,P,P,P,P,P,P,P | born 4 Aug 1928, Adair County Kentucky | died 20 Oct 2017, Glens Fork, Adair County, Kentucky, USA |
DorothyC | ||
EssieC | born 1892, Kentucky | died 1970, Kentucky |
GarvisC | born 14 Mar 1919 | died 18 Apr 1963, Mi. |
GenetteC | ||
GenevaC | ||
Grover Cleveland CapeC | born 1885, Kentucky | died 1915, Kentucky |
Ivy BucknerC,C,P,P,P | born 8 Dec 1890, Adair County Kentucky | died Oct 1967, Adair County Kentucky |
JanieC | ||
Joe Tom C.C | ||
JohnP | ||
JohnnyC | born 5 May 1931 | died 18 May 1963, ADAIR, KY |
LawrenceC | born 1897, Kentucky | died 1965, Kentucky |
Lizzie EllenC | born 1881, Adair County Kentucky | died 1963, Adair County Kentucky |
LoisC | ||
Lymon Lyman (Rev.)C,P,P | born 20 Jun 1856, Kentucky | died 1933, Adair County Kentucky |
NinaC | born 8 Nov 1912 | died 25 Feb 1991 |
RonaldC | ||
SueC | ||
CATO | ||
Jordan MichaelC | ||
Michael Ray | ||
Sarah BethanyC | ||
SherryC | ||
CEARLEY | ||
Susie MaeC,P,P | born 12 Apr 1892 | died 5 May 1961, Madion Twp, Grant, AR |
CLARK | ||
ElizabethP | born 1826 | died Unknown |
Floy NellC | ||
J. W.C | ||
ParkerP | born South Carolina | |
Pernecie JaneC,C,P,P,P,P,P,P | born 11 Jun 1854, AL | died 13 Oct 1896, Hately Monroe County Mississippi |
Roy BlairC | ||
WavaC | ||
WillieC | ||
CLEMENT | ||
LuanneC | ||
MansonC | ||
MaybelleC | ||
Veo MansonC | ||
CLEMENTE | ||
Michael M.S | ||
CODY | ||
NancyC,P | ||
COLLINS | ||
MartealyC,P,P | born 15 Apr 1852 | died 15 Jan 1929, Big Springs cemetery, Hardeman, Tn |
Sherri LynnS | ||
COMPTON | ||
Aaron BenC | born 1896 | bur. 1959 |
Carrie MaeC | born 1886 | died 1979 |
Charles LewisC | born 1890 | died 1962 |
John L.C | born 1892 | bur. 1980 |
Pickney D.C,P,P | born 12 Jun 1844, Russell County Kentucky | died 12 Aug 1920, Adair County Kentucky |
Sallie AnnC,C,P,P,P,P,P,P,P | born 28 Mar 1894, Adair County Kentucky | died 29 Feb 1980, Adair Memorial Hospital, Columbia, Adair, KY |
WilliamP | ||
CONDER | ||
Alvis LawsonC | born Abt 1868 | |
Amanda JaneC | ||
AndrewC | ||
Barbara AnnC | ||
Bessie TaylorC | born 24 Dec 1898 | |
Billy SteveC | ||
Brownie ErmineC | ||
BusterC | ||
Charles WilliamC | ||
Charlie RayC | born 17 Dec 1900 | |
Chester WalterC | born 30 Nov 1902 | |
Cleatus RayC | ||
Daniel F.C | born Abt 1874 | |
Diana LawyneC | ||
DoraC | ||
Dorothy LeeC | ||
Ella DaisieC | born 10 Sep 1894 | |
Ephriam Riley Rev.C,P,P | born 22 Jun 1852, Hardin County Tennessee | died 24 Sep 1933, Benton CO TN |
EsterC | ||
EthelbertC | ||
FrancisC | ||
Gene WrightC | ||
GreenBerryP,P | born Abt 1826, TN. | |
Hattie LeoraC | born 11 Oct 1897 | died 4 Jan 1989, Nashville, TN |
Helen OletaC | ||
Ian DempsyC | ||
Irma LeeC | ||
Isabelle LaverneC | born 20 Sep 1913 | |
James WesleyC | born Abt 1873 | |
JimmyC | ||
John DanielC | ||
John WilliamC | ||
Joseph HubertC | born 8 Jun 1904 | |
Joyce BonevaC | ||
KayeC | ||
Larry WalterC | ||
Lois GretionC | born 27 Mar 1908 | |
LudineC | ||
Malissa AdelineC | ||
Manley WilfordC | born 10 Jun 1910 | |
Mary ElizabethC | born 14 Jan 1859, Decatur, Tennessee | died 8 Nov 1907, Grahm, Young, Texas |
Mary JaneC,C | born 18 Apr 1880 | died 11 Oct 1970, Camden, Benton, Tn |
Mazie IdellaC | born 12 Feb 1892 | |
Michael LynnC | ||
Minnie EdnaC | born 19 Oct 1890 | |
NoraC | born 20 Mar 1883 | |
Norma JeanC | ||
Oliver RayC | ||
Quincy ZachariaC | born 4 Jun 1915 | |
Robert TerryC | ||
Robyn DeloresC | born 6 Feb 1917 | |
Sarah AliceC | ||
Sarah CatharineS,C,C,P,P,P | born 19 Oct 1873 | died 7 Apr 1900, Cowell's Chapel Cemetery, Benton, TN |
Sarah ElizabethC | born Abt 1866 | |
Stanley ThomasC | born 3 Mar 1912 | |
Sylvester AlvinC | born 20 Mar 1891, TN. | died 5 Aug 1950 |
Thomas MarionC | born Abt 1862 | |
Vera MaeC | born 27 May 1906 | |
William LafayetteC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 28 Jun 1870, TN. | died 24 Sep 1941, Sudbury cemetery, Friendship, Crockett Co, Tn |
William TaylorC | ||
Zella GertrudeS,C | born 10 Jan 1896 | died 25 Jul 1970 |
COOMER | ||
Heather MicheleC | ||
JeanS | ||
Steven ShaneC | ||
Travis DaleC,P,P | ||
COOPER | ||
Laura ElizabethC | born Jan 1886, Hardeman, TN | |
MurphyC | ||
COX | ||
Billy RayP | ||
Bllly Ray Jr.C | ||
June LeeC,P | ||
Mary LawtonP | born 19 Mar 1901, Harpersville, Stephens County, Texas, USA | died 9 Feb 1955, Mineral Wells, Palo Pinto County, Texas, USA |
Paula DawnC | ||
CROSSETT | ||
Eric WilburC,C | born 1 Jul 1912 | |
Eric WilburC | ||
Henry ThomasP | ||
Jaunita BeatriceC,C | born 26 Jul 1919, Ohio, Pine Bluff, AR. | |
Larry JoeC | ||
Patricia AnnC | ||
CROSSNOE | ||
Margaret DavisC | ||
CROUSE | ||
Elizabeth L.C,P,P,P,P,P,P | born Abt 1820, TN. | died 1897, Concord Cemetery, Hardeman, Tennessee |
SarahC,P,P,P | born Abt 1823, TN. |
Home | Table of Contents | Surnames | Name List
This Website was Created 2 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by mgrant2@sbcglobal.net
If you have questions, contributions, or problems with this site, email:
Web Master - Susie Jourdan Grant
If you have questions or problems with this site, email the Susie Jourdan Grant.