Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
YANDELL | ||
MarthaC,P,P | born 1736 | died 1820, Sumner, TN |
MaryC | born 1780 | died WFT Est 1808-1874 |
Mary WilsonC,C,P | born 22 Jan 1776, N.C. | |
SamuelC | born 1757-1788 | died 1763-1866 |
Samuel ClarkC | born 1863 | died 1864-1953 |
WilliamC,P,P | born 1742, PA. | died 1824, Sumner, TN |
William MartinC | born 1808 | died WFT Est 1809-1898 |
William Wilson | born 1821 | died WFT Est 1872-1913 |
WilsonC | born 17 Dec 1774, Mecklenberg, NC | died 1 Oct 1827, Rutherford, Tn |
Home | Table of Contents | Surnames | Name List
This Website was Created 2 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by mgrant2@sbcglobal.net
If you have questions, contributions, or problems with this site, email:
Web Master - Susie Jourdan Grant
If you have questions or problems with this site, email the Susie Jourdan Grant.