Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MARASCALCO | ||
MaryS,C | ||
MARTIN | ||
Nancy E.P,P | born Between 1830 and 1835, Tennessee | died 1865, Carroll, Tennessee |
MAXEY | ||
George WesleyC | born 1857 | died 1934, buried Maxey Cemetery, Smithville, Monroe, MS |
Sylla AgnesC | born 13 Dec 1884 | |
MAYNARD | ||
JosephineC,P | born 20 Oct 1875, Adair County Kentucky | died 22 Nov 1933, Adair County Kentucky |
MC CORD | ||
Andrew JC | born 1 Nov 1813, Tennessee, United States | died 6 Jul 1864, Maury Co., TN |
MCCEVY | ||
Nancy FrancisC,C,P,P,P,P | born 1832, Tn | |
MCCORD | ||
Amy ElizabethC | born 10 Nov 1814, , , North Carolina, USA | |
Catherine MarieC | born 7 May 1810, Henry, Tennessee, United States | died 1869, Henry, Tennessee, United States |
Columbus G.C | born 1846 | |
David B Y (Rev)C | born 23 Aug 1817, Henry, Tennessee, United States | died 1851 |
David C.C | born 1836 | |
ElmiraC,C | born Abt 1836 | |
Fannie E.C | born 1832 | |
Jacob W.C | born 1840 | |
JamesP | born 1750 | died 28 Jul 1793, York, South Carolina, United States |
James MC | born 26 Oct 1801, North Carolina, United States | died 6 Oct 1872, Maury, Tennessee, United States |
Jane WilsonC | born 16 Mar 1812, Henry, Tennessee, United States | died 1870 |
John C.C | born 17 Feb 1808, , , Nc | |
John W.C | born 1850 | |
LydiaC | born 1849 | |
Mahala C.C,C,P,P,P,P | born 7 Apr 1844, Henry County, TN | died 17 Dec 1900, Camden, Benton County, TN |
Martha W.C | born 11 Jul 1803, North Carolina, United States | |
Martha W.C | ||
Mary D.C | born 1852 | |
Mary W.C | born 10 Apr 1820, , , Tn | died 1865 |
Mary WilsonC,C,P | born 22 Jan 1776, N.C. | |
Nancy C.C | born 1830 | |
Nancy CarolineC | born 12 Mar 1823, Henry, Tennessee, United States | died 21 May 1895, Henry, Tennessee, United States |
Philmain L.C | born 1842 | |
Samuel GideonC | born 26 Sep 1825, , , Tn | died 1826, Tennessee, United States |
Sarah E.C | ||
WilliamC,C,P | born 6 Jun 1775, NC | died Abt 1855, Tn |
William GideonC,C | born Abt 1834 | |
William WilsonC,P,P,P,P,P,P | born 30 Aug 1805, Kentucky | died 13 Jun 1907, Henry, Tennessee, United States |
William WilsonC,C,P | born 6 Jun 1775, NC | died Abt 1855, Tn |
William Wilson JrC,P,P,P,P,P,P,P | born 30 Aug 1805, Kentucky | died 13 Jun 1907, Henry, Tennessee, United States |
MELSON | ||
UnknownC | ||
Tabitha L. | ||
MILLER | ||
ElizabethP | born 1826 | died Unknown |
MILLS | ||
JohnS,C | ||
Lucy ButlerS,S,C,C | born 15 Apr 1835, NC | died 16 Apr 1903, TN. |
Mary F.C | ||
SallyP | ||
MITCHEM | ||
ClomaC,P | born 23 Sep 1916 | |
MOORE | ||
Billy M.C | born 1928, Tennessee | |
Dempsy LelandC | born 15 Aug 1926, Richlie, Tennessee | |
Dennis LawrenceC | ||
Joice LeeC | born 25 Jun 1934, Chicago, Cook, IL | died 4 Aug 1949, South Fulton, Obion, Tennessee |
Lester LelandC,P | born 1901 | died 1950, Chicago, Cook, IL |
Mary JewellC,P | born 5 Mar 1939, Portageville, New Madrid, Missouri, USA | died 6 Feb 1996, Hammond, Tangipahoa Parish, Louisiana |
Mary Lou EmmaC,P | born 1906, Hardeman County Tennessee | died 1981, Lousiania |
MORGAN | ||
DorothyC | ||
MURPHEY | ||
CatherineP | born Between 1747 and 1752, Cumberland, Pennsylvania, United States | died 1780, North Carolina, United States |
Home | Table of Contents | Surnames | Name List
This Website was Created 2 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by mgrant2@sbcglobal.net
If you have questions, contributions, or problems with this site, email:
Web Master - Susie Jourdan Grant
If you have questions or problems with this site, email the Susie Jourdan Grant.