Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GAILEY | ||
BertC | ||
BessieC | ||
EvaC | ||
InezC | ||
LarryC | ||
LoreneC | ||
RaymondC | ||
RoyC | ||
VernellC | ||
WilliamC,P | ||
GARNER | ||
Amos BransonC | ||
CallowayS,C | ||
Calloway BransonC | ||
NancyP | ||
SarahP | ||
GERLOFS | ||
SueC | ||
GIFFORD | ||
Millie AnnC | born 14 Jul 1872 | died 12 Nov 1907, Adair County Kentucky |
GLENDENNING | ||
Phyllis KayC | born 1 May 1963 | died 4 Jan 1997, Automobile accident ; State Road 114 between Paris and Bruceton., Carroll, Tennessee, US |
GLIDWELL | ||
Clora A.C,C,P,P | born 4 Sep 1888, Tn | died 22 Feb 1966, Big Springs Cemetery, Tn |
GLOVER | ||
Charlotte DarleneC | ||
John B.S,C | ||
John B. Jr.C | ||
Lela BelleC | ||
Tommie JoeC | ||
GRANT | ||
AlbertC,C,P,P,P,P,P,P,P | born 28 Jun 1888, Ky | died 9 Jul 1975, Glensfork, Adair, KY. |
Ana LulaC | born Nov 1884, Adair County Kentucky | died 1964, Adair County Kentucky |
Anna RoseS,S,C,P,P,P | ||
ArthaC | born Aug 1896 | |
Arthur B.C | ||
BobbyC | ||
BrandonC | ||
Brandon ToddC | ||
CharlesC | ||
ClariceC | ||
CrystalC | ||
DelphaC | ||
Dillie GriderC | ||
Dolly PaulineC,C,P,P,P,P,P,P,P,P,P | born 4 Aug 1928, Adair County Kentucky | died 20 Oct 2017, Glens Fork, Adair County, Kentucky, USA |
Doris NadineC,P,P | ||
DorrisS,C,C | born 3 Apr 1929, Adair County Kentucky | died 2012, Adair County Kentucky |
ForestC | ||
GabrelC | born May 1900 | |
George BradleyS,S,P,P,P | ||
Harold ToddC | ||
JamesC | ||
Janice SueS,C | ||
Joe RussellS | ||
Joe SamC | born 12 Oct 1863, Kentucky | died 18 Jun 1942, Adair County Kentucky |
KennethC | born 5 Oct 1925, Adair County Kentucky | died 2005, Adair County Kentucky |
Krista AlishaC | ||
Krista SusanneS,C | ||
LelaC | born Sep 1892 | |
Lillie M.C | born 15 Sep 1915, Adair County Kentucky | died 29 Jan 1997, buried Grant cemetery, Adair, Ky. |
LizaC | born Nov 1894 | |
Lizzie P.C | born 2 May 1913 | died Aug 1981 |
LorettaC,P,P,P | ||
Marvin DaryllS,C | ||
Mary JaneC | ||
MayC | born Jul 1898 | |
Michael HascelC | ||
Minnie L.C | ||
Murvin HaroldC,P,P,P | ||
Nancy J.C | born Jul 1890 | |
Nathniel CaldwelllC,P,P | born 16 Mar 1861, Adair County Kentucky | died 22 Dec 1902, Adair County Kentucky |
OscarC,C,P,P,P,P,P,P,P,P,P | born 8 Sep 1923, Ky | died 15 Nov 2005, Columbia Adair County Kentucky |
PaulP | ||
Pem RoweC | ||
RandyC | ||
RobertC | born Jul 1886 | |
Sallie AnnC,C,P,P,P,P,P,P,P | born 28 Mar 1894, Adair County Kentucky | died 29 Feb 1980, Adair Memorial Hospital, Columbia, Adair, KY |
Sallie P.C | ||
Samuel L.S,P,P | born 19 Aug 1832, Adair County Kentucky | died 24 Sep 1900, Adair County Kentucky |
Sandra KayS,S,C | ||
Shawna Love | ||
SusieS | ||
Susie CuieC,P,P,P | ||
Tony DouglasC | ||
Ulysses S.C | ||
VickiC | ||
Victora E.C | ||
William A.C,P,P,P | ||
WillieC | ||
WillisC | born 29 Oct 1920, Adair County Kentucky | died 1975, Adair County Kentucky |
GRAY | ||
Malinda ElizabethS,C | born 17 Sep 1842, or Franklin County AL. ?, GA | died 8 Dec 1921, Marion, AL |
Marion MadisonP,P,P,P,P | ||
Nancy JaneC | born 7 Feb 1835, Carroll, Georgia | died 29 Jan 1910, Monroe, MS |
Sarah AnnS,C,C,P | born 4 Jul 1834, Carroll County Georgia | died 19 Aug 1905, Monroe County, MS |
GREEN | ||
Audrey MaeC | ||
Billy JoeC | ||
GeorgeP | born Abt 1795, North Carolina, United States | |
George W.S,C | born 1855 | |
George WilliamC,P | born N.C. | |
Isabella H.C | born 1873 | |
Jake JacobC | born 1 Oct 1899, Tennessee | died 23 Nov 1979, Paris, Henry, Tennessee |
Jake JrC | born 29 Mar 1933, Paris, Henry County, Tennessee | died 2 Aug 2015, Middleton Hardeman County Tennessee |
JaneC | born 1843, North Carolina | |
JohnC,C,P,P,P,P | born 1827, Tn | died 11 May 1918, Near Warrenton, Warrenton, Warren, North Carolina |
John BeckC | born 1841, North Carolina | |
L.AS,C | born Carroll, TN, US | |
L.C.S,C | ||
Mariah GrantS,S,C,C,P,P | born 27 Aug 1865, Tennessee | died 26 Jul 1950, Carroll County Tennessee |
Mary AnnS,C,C,P,P,P,P,P,P,P,P | born Abt 1854, Tennessee | died Jul 1894, Hardeman, Tennessee |
Michael J.C,C,P,P,P,P | born 1827, Tn | died 11 May 1918, Near Warrenton, Warrenton, Warren, North Carolina |
Myrtle MaeC | born 1912, Camden, Benton County, TN | died 27 Jan 2000, Paris, Henry County, Tennessee |
NancyP | born 1787, North Carolina | |
Nancy P.C | born 1863 | died 12 Oct 1891 |
RebeccaP | born Abt 1797, North Carolina, United States | |
Sarah C.C | born Abt 1848, N.C. | |
Sarah CatherineC | born 1845, North Carolina | |
Sophia S.C | born 1866 | |
Taylor LovingC | born 1848, Tennessee | |
Thomas E.P | born 1791, Warren, North Carolina, United States | died Bef 1870, Warren, North Carolina, United States |
Thomas J.S,C | born 1861 | |
GREY | ||
Melinda ElizabethS,C | born 17 Sep 1842, or Franklin County AL. ?, GA | died 8 Dec 1921, Marion, AL |
GRISSOM | ||
Henry EarlC | born 9 Jul 1906 | died Aug 1987 |
Lee JrC | ||
Lockie DorrieC | born 27 Aug 1913 | died 15 Jul 1990 |
Martha SueC | ||
Wilma JoyC | born 1937, Dyersburg, Dyer, Tennessee, USA | died Fulton, Fulton County Ky |
GROOMS | ||
DarienC | ||
Donald | ||
GROVES | ||
Janie S.C | born 14 Jun 1891 | died 25 Jul 1970 |
Home | Table of Contents | Surnames | Name List
This Website was Created 2 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by mgrant2@sbcglobal.net
If you have questions, contributions, or problems with this site, email:
Web Master - Susie Jourdan Grant
If you have questions or problems with this site, email the Susie Jourdan Grant.