Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FIKES | ||
George E.P | ||
Ollie HattieC,C,P,P,P | born 16 Mar 1881, Madion Twp, Grant, AR | died 29 Jul 1951, Pine Bluff, Ar |
FRY | ||
Janice J.C | born 31 Oct 1926, Buceton Carroll County Tennessee | died 29 Oct 1994, Bruceton, Carroll, Tennessee |
FUNDERBURG | ||
Annie MaeC | born 26 Mar 1927, Little Rock, AR | died 27 May 1997, Pine Bluff, Ar |
BuddyC | ||
ErmaC | born 27 Nov 1929, Grapevine, Grant, AR. | died 7 Apr 1992, Lee Cemetery, Grant, AR |
Eva MaeC,P | born 18 Feb 1909, Grant, AR. | died 16 Jan 1993, Pine Bluff, Ar |
GeorgeC,P,P | ||
George WilburC | born 22 Aug 1921 | |
IsomC | ||
LolaC | born 31 Mar 1919 | |
Murphy C.C | born 1 Jan 1925, Grant, AR. | died 2 Aug 1988, Grant, AR. |
NathanC | born 16 Nov 1906, Grapevine, AR | died 5 Jun 1967, Grant, AR. |
RueiC | born 18 Feb 1913, Grant Co, ARK./Lamont, Grant Co., AR | died 17 Mar 1996, Grant, Ark. |
Ruthie MaeC | ||
Ura PowersC |
Home | Table of Contents | Surnames | Name List
This Website was Created 2 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by mgrant2@sbcglobal.net
If you have questions, contributions, or problems with this site, email:
Web Master - Susie Jourdan Grant
If you have questions or problems with this site, email the Susie Jourdan Grant.